Audia Flight FLS10
Audia Flight FLS10
Regular price
Rs. 1,225,900.00
Regular price
Sale price
Rs. 1,225,900.00
Unit price
/
per
TECHNICAL SPECIFICATIONS
Output power per channel Wrms | 200/380/700 (8/4/2 ohm) |
Inputs | 3 unbalanced (RCA), 2 balanced (XLR) |
Outputs | 1 unbalanced (RCA), 1 balanced (XLR), 1 REC unbalanced (RCA) |
Gain range | -90dB / +10dB |
Gain resolution | 0.5 dB |
Frequency response (-3dB) | 0,3 Hz ÷ 500 KHz |
Slew-Rate (@ 8 ohm)/strong> | > 200 V/µS |
THD | <0,05% |
S/N Ratio: | 110 dB |
Input impedance | 47 Kohm |
Damping Factor (on 8ohm) | > 650 |
Main voltage AC (50-60Hz) | 100, 110-115, 220-230, 240 V |
Stand-by Power consumption | less than 1W |
Power consumption | (200W RMS @ 8 Ohm both channels)840W |
Dimensions and weight | 4450x180x440mm (W x H x D) - 36kg |
Shipping dimensions and weight | 575x280x545mm (W x H x D) - 44kg |
Delivery & Shipping: In general, orders are delivered within 4-6 days. However, in some cases there might be a slight delay.
View full details